Hot-Stocks Übersicht |
AMC NETWORKS Aktie | +24,43% |
GROUPON Aktie | +18,69% |
GRENKE Aktie | +15,60% |
AIRBNB Aktie | +14,76% |
ETSY Aktie | +12,82% |
PLUG POWER Aktie | +12,59% |
CARVANA Aktie | +10,48% |
DRAFTKINGS Aktie | +6,09% |
TWITTER Aktie | +5,51% |
MODERNA Aktie | +5,30% |
TUI Aktie | +5,00% |
SOLARWINDS Aktie | +4,69% |
IAG Aktie | +4,35% |
HP Aktie | +4,03% |
UNITED AIRLINES Aktie | +3,29% |
LAMAR ADVERTISI.. Aktie | +2,80% |
FACEBOOK Aktie | +2,65% |
MICROSOFT Aktie | +2,61% |
RYMAN HOSPITALI.. Aktie | +2,40% |
AMAZON Aktie | +2,25% |
ERSTE GROUP Aktie | -2,14% |
BANK OF AMERICA Aktie | -2,25% |
WELLS FARGO Aktie | -2,27% |
CRONOS Aktie | -2,45% |
SALESFORCE Aktie | -5,35% |
NIKOLA Aktie | -6,97% |
FOOT LOCKER Aktie | -7,24% |
GAMESTOP Aktie | -7,77% |
FLUOR Aktie | -11,28% |
VISTRA Aktie | -23,40% |
![]() |
Desktop: |