| Hot-Stocks Übersicht |
| PAGERDUTY Aktie | +13,32% |
| KLARNA Aktie | +8,71% |
| SILTRONIC Aktie | +8,43% |
| SWIRE PACIFIC A Aktie | +7,83% |
| NIO ADR Aktie | +7,05% |
| SENTINELONE Aktie | +6,87% |
| SAMSUNG VZ Aktie | +6,01% |
| ZALANDO Aktie | +5,50% |
| MICRON Aktie | +5,40% |
| VENTURE GLOBAL Aktie | +4,48% |
| CENTURY CASINOS Aktie | +3,82% |
| BOEING Aktie | +3,69% |
| RWE ST Aktie | +3,54% |
| K+S Aktie | +2,87% |
| BUCKLE Aktie | +2,82% |
| RHEINMETALL Aktie | +2,54% |
| BIONTECH Aktie | +2,50% |
| DEUTSCHE LUFTHA.. Aktie | -2,49% |
| RIO TINTO PLC Aktie | -2,85% |
| BHP GROUP Aktie | -2,87% |
| VOLKSWAGEN VZO Aktie | -2,93% |
| WHEATON PRECIOU.. Aktie | -3,21% |
| META PLATFORMS Aktie | -3,35% |
| LI AUTO ADR Aktie | -3,54% |
| STELLANTIS Aktie | -3,64% |
| MTR CORP Aktie | -3,66% |
| FRAPORT Aktie | -4,17% |
| ULTA BEAUTY Aktie | -4,97% |
| 1&1 Aktie | -8,42% |
| IMMUTEP Aktie | -82,50% |

