Hot-Stocks Übersicht |
RESOLUTE MINING Aktie | +10,03% |
AMARIN Aktie | +9,37% |
EBANG Aktie | +8,70% |
STABILUS Aktie | +6,45% |
RIOT BLOCKCHAIN Aktie | +5,89% |
MARATHON DIGITA.. Aktie | +4,26% |
GAMESTOP Aktie | +3,53% |
SAP Aktie | +3,50% |
TILRAY Aktie | +3,36% |
BYD Aktie | +2,74% |
APHRIA Aktie | +2,42% |
GRUBHUB Aktie | +2,42% |
ATLASSIAN Aktie | +2,39% |
BABCOCK INTERNA.. Aktie | +2,33% |
NOVOCURE Aktie | +2,03% |
ORANGE Aktie | -2,03% |
NOMURA Aktie | -2,06% |
TEPCO Aktie | -2,11% |
STITCH FIX Aktie | -2,25% |
SURGE COPPER Aktie | -2,30% |
IQIYI Aktie | -2,51% |
HELLA Aktie | -2,51% |
DBAG Aktie | -2,51% |
TELEFONICA Aktie | -2,65% |
TOSHIBA Aktie | -2,67% |
COMPLEO Aktie | -2,87% |
AIR FRANCE-KLM Aktie | -2,88% |
LEONI Aktie | -3,13% |
TESCO Aktie | -4,52% |
PUBLITY Aktie | -5,01% |
![]() |
Desktop: |