Hot-Stocks Übersicht |
APHRIA Aktie | +13,24% |
TUI Aktie | +4,87% |
FREDDIE MAC Aktie | +3,39% |
ALIMENTATION CO.. Aktie | +3,39% |
CNOOC Aktie | +2,84% |
DEUTSCHE BANK Aktie | -2,13% |
BIONTECH Aktie | -2,15% |
RWE ST Aktie | -2,17% |
CITIGROUP Aktie | -2,20% |
BEYOND MEAT Aktie | -2,27% |
FIAT CHRYSLER Aktie | -2,31% |
EXXON MOBIL Aktie | -2,47% |
HELLA Aktie | -2,79% |
BOOHOO Aktie | -2,84% |
BHP GROUP PLC Aktie | -3,49% |
SAMSUNG ST Aktie | -3,52% |
CARREFOUR Aktie | -3,52% |
RENAULT Aktie | -4,28% |
GAMESTOP Aktie | -4,69% |
WELLS FARGO Aktie | -4,79% |
VARTA Aktie | -4,83% |
BALLARD POWER Aktie | -4,96% |
PLUG POWER Aktie | -5,01% |
FUELCELL Aktie | -5,89% |
XIAOMI Aktie | -6,48% |
SIEMENS ENERGY Aktie | -6,82% |
WIRECARD Aktie | -7,64% |
WESTWING Aktie | -8,05% |
PETROFAC Aktie | -24,86% |
BAUMOT Aktie | -65,08% |
![]() |
Desktop: |