| Hot-Stocks Übersicht |
| NIDEC Aktie | +21,67% |
| ROSS STORES Aktie | +7,29% |
| ASMPT Aktie | +7,14% |
| WIX.COM Aktie | +6,93% |
| B&G FOODS Aktie | +5,45% |
| MODERNA Aktie | +4,77% |
| SIXT ST Aktie | +4,43% |
| COHERENT Aktie | +3,72% |
| DASSAULT AVIATI.. Aktie | +3,52% |
| XIAOMI Aktie | +3,39% |
| SCHAEFFLER Aktie | +3,13% |
| NEWMONT Aktie | +2,98% |
| LUMENTUM Aktie | +2,91% |
| VENTURE GLOBAL Aktie | +2,23% |
| SOFI Aktie | +2,07% |
| UBS Aktie | -2,01% |
| CONTINENTAL Aktie | -2,32% |
| ASM Aktie | -2,33% |
| TRATON Aktie | -2,41% |
| KUEHNE & NAGEL Aktie | -2,41% |
| IMPLENIA Aktie | -2,53% |
| HSBC Aktie | -2,56% |
| SAMSUNG VZ Aktie | -3,04% |
| MMG Aktie | -3,57% |
| AROUNDTOWN Aktie | -4,41% |
| GITLAB Aktie | -7,39% |
| ADIDAS Aktie | -8,77% |
| ARBUTUS Aktie | -10,98% |
| BATTALION OIL Aktie | -15,13% |
| REDCARE Aktie | -18,87% |

