| Hot-Stocks Übersicht |
| NIDEC Aktie | +21,16% |
| ROSS STORES Aktie | +8,77% |
| ASMPT Aktie | +7,14% |
| WIX.COM Aktie | +6,15% |
| B&G FOODS Aktie | +5,45% |
| MODERNA Aktie | +5,28% |
| SIXT ST Aktie | +5,07% |
| XIAOMI Aktie | +4,19% |
| PLUG POWER Aktie | +3,82% |
| SCHAEFFLER Aktie | +3,57% |
| COHERENT Aktie | +3,31% |
| NEWMONT Aktie | +3,06% |
| LUMENTUM Aktie | +2,81% |
| SOFI Aktie | +2,76% |
| MICRON Aktie | +2,39% |
| DASSAULT AVIATI.. Aktie | +2,33% |
| VENTURE GLOBAL Aktie | +2,23% |
| TELADOC Aktie | +2,15% |
| SIEMENS ENERGY Aktie | +2,15% |
| BHP GROUP Aktie | +2,13% |
| KUEHNE & NAGEL Aktie | -2,41% |
| IMPLENIA Aktie | -2,53% |
| BILFINGER Aktie | -2,54% |
| MMG Aktie | -3,57% |
| AROUNDTOWN Aktie | -4,19% |
| GITLAB Aktie | -7,83% |
| ADIDAS Aktie | -8,90% |
| ARBUTUS Aktie | -10,94% |
| BATTALION OIL Aktie | -18,07% |
| REDCARE Aktie | -19,40% |

