| Hot-Stocks Übersicht |
| ON HOLDING Aktie | +12,17% |
| JENOPTIK Aktie | +11,15% |
| INFINEON Aktie | +9,85% |
| AMD Aktie | +6,85% |
| CAE Aktie | +6,72% |
| VOESTALPINE Aktie | +6,33% |
| JUNGHEINRICH Aktie | +6,31% |
| ALCON Aktie | +6,00% |
| RWE ST Aktie | +5,69% |
| BAYER Aktie | +5,35% |
| EVOTEC Aktie | +4,23% |
| BRENNTAG Aktie | +3,96% |
| K+S Aktie | +3,96% |
| SONY Aktie | +3,53% |
| BNP PARIBAS Aktie | +3,20% |
| COREWEAVE Aktie | +3,14% |
| ABN AMRO Aktie | +3,02% |
| HESAI ADR Aktie | +2,78% |
| KWS SAAT Aktie | +2,50% |
| LVMH Aktie | +2,35% |
| MICRON Aktie | +2,19% |
| XPENG ADR Aktie | -2,47% |
| SWISS LIFE Aktie | -3,28% |
| TAYLOR WIMPEY Aktie | -3,28% |
| SOFTBANK Aktie | -4,23% |
| HENSOLDT Aktie | -5,58% |
| MICROVISION Aktie | -5,61% |
| E.ON Aktie | -5,62% |
| FLEX LNG Aktie | -6,11% |
| QUICKLOGIC Aktie | -6,45% |

