Hot-Stocks Übersicht |
RESOLUTE MINING Aktie | +11,22% |
AMARIN Aktie | +9,37% |
EBANG Aktie | +8,70% |
RIOT BLOCKCHAIN Aktie | +6,86% |
STABILUS Aktie | +6,04% |
MARATHON DIGITA.. Aktie | +5,44% |
GAMESTOP Aktie | +3,53% |
SAP Aktie | +3,18% |
BYD Aktie | +2,93% |
MICROSTRATEGY Aktie | +2,74% |
APHRIA Aktie | +2,42% |
GRUBHUB Aktie | +2,42% |
ATLASSIAN Aktie | +2,34% |
NOVOCURE Aktie | +2,03% |
MANGANESE X Aktie | -2,00% |
ORANGE Aktie | -2,03% |
IAG Aktie | -2,06% |
TEPCO Aktie | -2,11% |
STITCH FIX Aktie | -2,25% |
HELLA Aktie | -2,28% |
SURGE COPPER Aktie | -2,30% |
IQIYI Aktie | -2,51% |
TOSHIBA Aktie | -2,67% |
TELEFONICA Aktie | -2,81% |
COMPLEO Aktie | -2,87% |
AIR FRANCE-KLM Aktie | -2,88% |
DBAG Aktie | -2,91% |
LEONI Aktie | -3,77% |
TESCO Aktie | -4,52% |
PUBLITY Aktie | -5,01% |
![]() |
Desktop: |