| Hot-Stocks Übersicht |
| NEW FORTRESS EN.. Aktie | +17,20% |
| ANSON RESOURCES Aktie | +12,10% |
| CHALICE MINING Aktie | +7,29% |
| CENTURY LITHIUM Aktie | +6,27% |
| WARNER BROS DIS.. Aktie | +6,24% |
| SOUTHWEST AIRLI.. Aktie | +5,77% |
| DOLLAR GENERAL Aktie | +5,71% |
| BAIDU ADR Aktie | +5,69% |
| ROKU Aktie | +5,53% |
| ADOBE Aktie | +5,38% |
| SOFTBANK Aktie | +5,06% |
| MICRON Aktie | +4,66% |
| UBS Aktie | +4,65% |
| BMW ST Aktie | +3,58% |
| MONGODB Aktie | +3,15% |
| INCYTE Aktie | +3,06% |
| TELIX Aktie | +3,04% |
| AMERICAN RARE E.. Aktie | +2,86% |
| BROADCOM Aktie | +2,34% |
| SAMSUNG VZ Aktie | +2,29% |
| PALANTIR Aktie | +2,26% |
| UNILEVER Aktie | +2,24% |
| SELLAS LIFE Aktie | +2,00% |
| TRUMP MEDIA Aktie | -2,26% |
| NETFLIX Aktie | -2,78% |
| HELVETIA Aktie | -2,88% |
| AT & S Aktie | -2,89% |
| DIGI POWER X Aktie | -3,70% |
| ROBINHOOD Aktie | -3,72% |
| D-WAVE Aktie | -6,04% |

