| Hot-Stocks Übersicht |
| MEREO BIOPHARMA.. Aktie | +9,84% |
| ALUMINUM CORP O.. Aktie | +5,89% |
| CO-DIAGNOSTICS Aktie | +5,15% |
| BEYOND MEAT Aktie | +4,14% |
| GEELY Aktie | +4,10% |
| BAIDU ADR Aktie | +4,08% |
| FRESNILLO Aktie | +3,73% |
| SALTX Aktie | +3,69% |
| XIAOMI Aktie | +2,99% |
| FUJITSU Aktie | +2,94% |
| APOLLO SILVER Aktie | +2,91% |
| ARIZONA SONORAN Aktie | +2,74% |
| FIRST MAJESTIC Aktie | +2,47% |
| BITMINE IMMERSI.. Aktie | +2,46% |
| NEW GOLD Aktie | +2,41% |
| MIND MEDICINE Aktie | +2,27% |
| ANFIELD ENERGY Aktie | +2,25% |
| GOLD FIELDS Aktie | +2,15% |
| FREEPORT-MCMORA.. Aktie | +2,10% |
| DEFSEC Aktie | +2,03% |
| LAKELAND INDUST.. Aktie | -2,03% |
| FISERV Aktie | -2,05% |
| NIPPON STEEL Aktie | -2,34% |
| TELIX Aktie | -2,50% |
| OMEROS Aktie | -2,91% |
| CARBIOS Aktie | -3,00% |
| OCUGEN Aktie | -3,29% |
| POP MART Aktie | -4,59% |
| WEEBIT NANO Aktie | -7,88% |
| PANGENOMIC HEAL.. Aktie | -9,52% |

