| Hot-Stocks Übersicht |
| SAMSUNG VZ Aktie | +6,01% |
| MICRON Aktie | +5,40% |
| INNOCARE Aktie | +4,58% |
| TRADE DESK Aktie | +4,40% |
| NEBIUS Aktie | +4,26% |
| ACM RESEARCH Aktie | +3,64% |
| RWE ST Aktie | +3,54% |
| SUSS MICROTEC Aktie | +3,46% |
| ADAPTIVE BIOTEC.. Aktie | +3,42% |
| HIMS & HERS Aktie | +2,72% |
| T-MOBILE US Aktie | +2,21% |
| NINTENDO Aktie | +2,19% |
| OLLIES BARGAIN Aktie | +2,15% |
| VERIZON Aktie | +2,11% |
| SHELL Aktie | +2,04% |
| QUANTUMSCAPE Aktie | -2,48% |
| DEUTSCHE LUFTHA.. Aktie | -2,49% |
| GE VERNOVA Aktie | -2,49% |
| RIVIAN Aktie | -2,70% |
| DICKS SPORTING Aktie | -2,90% |
| VOLKSWAGEN VZO Aktie | -2,93% |
| META PLATFORMS Aktie | -3,35% |
| NISSAN MOTOR Aktie | -3,35% |
| BROADCOM Aktie | -3,38% |
| DENISON MINES Aktie | -4,03% |
| SOLENO Aktie | -4,07% |
| FRAPORT Aktie | -4,17% |
| MOTA-ENGIL Aktie | -4,20% |
| EASTMAN KODAK Aktie | -6,03% |
| DISTRICT METALS Aktie | -11,62% |

