| Hot-Stocks Übersicht |
| GERRESHEIMER Aktie | +17,10% |
| TEGNA Aktie | +6,94% |
| ALIBABA ADR Aktie | -2,04% |
| FRANKLIN RESOUR.. Aktie | -2,13% |
| BASF Aktie | -2,15% |
| STELLANTIS Aktie | -2,39% |
| PALANTIR Aktie | -2,39% |
| REALTY INCOME Aktie | -2,53% |
| NVIDIA Aktie | -2,67% |
| BROADCOM Aktie | -2,73% |
| TAIWAN SEMICOND.. Aktie | -2,73% |
| LLOYDS Aktie | -2,75% |
| NORDEA BANK Aktie | -3,07% |
| RHEINMETALL Aktie | -3,11% |
| TESLA Aktie | -3,27% |
| ASML Aktie | -3,31% |
| VITA COCO Aktie | -3,48% |
| COMMERZBANK Aktie | -3,57% |
| NEBIUS Aktie | -3,81% |
| ORACLE Aktie | -3,85% |
| SOFTBANK Aktie | -4,04% |
| DEUTSCHE LUFTHA.. Aktie | -4,27% |
| UNITED AIRLINES Aktie | -4,52% |
| MICRON Aktie | -5,32% |
| SAMSUNG VZ Aktie | -7,28% |
| FEDEX Aktie | -7,41% |
| RIVIAN Aktie | -7,47% |
| HELLOFRESH Aktie | -8,49% |
| K+S Aktie | -9,70% |
| SUPER MICRO Aktie | -31,03% |

| Desktop: |
