Hot-Stocks Übersicht |
NAKIKI Aktie | +41,70% |
VOLATUS AEROSPA.. Aktie | +26,72% |
NANO ONE Aktie | +6,94% |
FIT HON TENG Aktie | +6,68% |
DUERR Aktie | +4,96% |
FUNKWERK Aktie | +4,70% |
SFC ENERGY Aktie | +4,51% |
BITFARMS Aktie | +3,87% |
DRONESHIELD Aktie | +3,47% |
AMS-OSRAM Aktie | +3,37% |
RYANAIR Aktie | +3,27% |
MEITUAN Aktie | +3,05% |
CAPGEMINI Aktie | +2,84% |
AEHR TEST Aktie | +2,77% |
BILFINGER Aktie | +2,54% |
TUI Aktie | +2,42% |
BAYER Aktie | +2,42% |
GLENCORE Aktie | +2,35% |
ALIBABA ADR Aktie | +2,21% |
PIERER MOBILITY Aktie | +2,04% |
BANK OF AMERICA Aktie | -2,02% |
OMV Aktie | -2,24% |
BICYCLE THERAPE.. Aktie | -2,44% |
FREEDOM HOLDING Aktie | -2,50% |
HENDERSON LAND Aktie | -2,55% |
FIRST SOLAR Aktie | -3,23% |
KALVISTA Aktie | -3,91% |
ENTHUSIAST GAMI.. Aktie | -5,33% |
NISSAN MOTOR Aktie | -6,48% |
MOGOTES Aktie | -9,19% |
![]() |
Desktop: |