Hot-Stocks Übersicht |
INTEL Aktie | +23,22% |
BEAM GLOBAL Aktie | +16,82% |
CROWDSTRIKE Aktie | +13,49% |
COINBASE Aktie | +7,42% |
NOVO NORDISK Aktie | +6,91% |
D-WAVE Aktie | +6,12% |
PLUG POWER Aktie | +5,87% |
MICRON Aktie | +5,77% |
PALANTIR Aktie | +5,43% |
COASTAL FINANCI.. Aktie | +4,28% |
ZSCALER Aktie | +4,06% |
SAP Aktie | +4,05% |
NORMA GROUP Aktie | +3,87% |
NVIDIA Aktie | +3,86% |
CUMMINS Aktie | +3,82% |
COMMERZBANK Aktie | +3,65% |
SAMSUNG VZ Aktie | +2,87% |
DOORDASH Aktie | +2,71% |
TAIWAN SEMICOND.. Aktie | +2,70% |
CSX Aktie | +2,31% |
AMERICAN EXPRES.. Aktie | +2,25% |
UBER Aktie | +2,12% |
TENCENT Aktie | -2,16% |
EVONIK Aktie | -2,57% |
KRONES Aktie | -4,24% |
LYFT Aktie | -4,36% |
CRACKER BARREL Aktie | -6,67% |
DARDEN RESTAURA.. Aktie | -7,13% |
FACTSET RESEARC.. Aktie | -10,59% |
CONTINENTAL Aktie | -21,43% |
![]() |
Desktop: |