Hot-Stocks Übersicht |
OPENDOOR Aktie | +34,91% |
SAAB Aktie | +18,91% |
VESTAS Aktie | +11,30% |
MEITUAN Aktie | +7,05% |
DELL Aktie | +5,96% |
TELIA Aktie | +5,04% |
REGIONS FINANCI.. Aktie | +3,77% |
COMERICA Aktie | +3,70% |
TESLA Aktie | +2,89% |
KERING Aktie | +2,07% |
COINBASE Aktie | +2,02% |
UNION PACIFIC Aktie | -2,13% |
AMD Aktie | -2,31% |
TAIWAN SEMICOND.. Aktie | -2,36% |
AMERICAN EXPRES.. Aktie | -2,41% |
STELLANTIS Aktie | -2,43% |
LUCID Aktie | -2,59% |
WACKER CHEMIE Aktie | -2,65% |
SMA SOLAR Aktie | -2,68% |
3M COMPANY Aktie | -3,48% |
HUMANA Aktie | -3,53% |
EXXON MOBIL Aktie | -3,75% |
SLB Aktie | -4,01% |
CENTENE Aktie | -4,14% |
AUTOLIV Aktie | -4,46% |
NETFLIX Aktie | -5,27% |
COREWEAVE Aktie | -7,42% |
ELECTROLUX Aktie | -13,64% |
SALZGITTER Aktie | -14,26% |
SAREPTA Aktie | -36,27% |
![]() |
Desktop: |