| Hot-Stocks Übersicht |
| DIGITALBRIDGE Aktie | +47,31% |
| RUBRIK Aktie | +21,31% |
| TRUSTPILOT Aktie | +15,05% |
| ULTA BEAUTY Aktie | +12,76% |
| WARNER BROS DIS.. Aktie | +6,24% |
| SOUTHWEST AIRLI.. Aktie | +5,77% |
| SALESFORCE Aktie | +5,24% |
| REDDIT Aktie | +5,21% |
| UBS Aktie | +4,65% |
| MONUMENT MINING Aktie | +4,00% |
| LULULEMON Aktie | +3,49% |
| AIRBNB Aktie | +3,10% |
| COREWEAVE Aktie | +2,98% |
| BOOKING HLDGS Aktie | +2,83% |
| SPROUTS Aktie | +2,51% |
| PORSCHE AG Aktie | +2,39% |
| SAMSUNG VZ Aktie | +2,29% |
| PALANTIR Aktie | +2,26% |
| UNILEVER Aktie | +2,24% |
| GOLDMAN SACHS Aktie | +2,06% |
| ORANGE Aktie | -2,00% |
| CLOUDFLARE Aktie | -2,27% |
| FIRST PHOSPHATE Aktie | -2,46% |
| NETFLIX Aktie | -2,78% |
| HELVETIA Aktie | -2,88% |
| SCHOTT PHARMA Aktie | -5,59% |
| SWISS RE Aktie | -6,41% |
| RIGETTI Aktie | -6,56% |
| DOCUSIGN Aktie | -7,68% |
| TON STRATEGY Aktie | -12,99% |

| Desktop: |
