| Hot-Stocks Übersicht |
| AMICUS Aktie | +30,11% |
| BIOMARIN Aktie | +18,44% |
| CARNIVAL CORP Aktie | +9,81% |
| TRUMP MEDIA Aktie | +8,00% |
| D-WAVE Aktie | +7,87% |
| ORACLE Aktie | +7,10% |
| MICRON Aktie | +7,10% |
| INFOSYS Aktie | +6,40% |
| AMD Aktie | +6,36% |
| WOLFSPEED Aktie | +5,23% |
| C3 AI Aktie | +4,95% |
| RAIFFEISEN BANK Aktie | +4,31% |
| PALANTIR Aktie | +4,28% |
| NVIDIA Aktie | +3,96% |
| BROADCOM Aktie | +3,20% |
| SPROTT Aktie | +3,11% |
| LUCID Aktie | +3,06% |
| HIMS & HERS Aktie | +2,80% |
| TELECOM ITALIA Aktie | +2,50% |
| FREEPORT-MCMORA.. Aktie | +2,47% |
| INTERACTIVE BRO.. Aktie | +2,46% |
| MORGAN STANLEY Aktie | +2,28% |
| LLOYDS Aktie | +2,26% |
| BARRICK Aktie | +2,10% |
| GOLDMAN SACHS Aktie | +2,05% |
| HPE Aktie | +2,03% |
| SONY Aktie | -2,51% |
| PLUG POWER Aktie | -2,58% |
| NINTENDO Aktie | -3,09% |
| HOWARD HUGHES Aktie | -5,56% |

| Desktop: |
