| Hot-Stocks Übersicht |
| RAPT THERAPEUTI.. Aktie | +62,50% |
| POP MART Aktie | +10,10% |
| NOVAVAX Aktie | +6,53% |
| KOMAX Aktie | +4,67% |
| TRIDENT RESOURC.. Aktie | +4,63% |
| VALNEVA Aktie | +3,24% |
| RENAULT Aktie | +2,58% |
| TELIX Aktie | +2,58% |
| REDCARE Aktie | -2,07% |
| ALPHABET A Aktie | -2,12% |
| GARMIN Aktie | -2,21% |
| TESLA Aktie | -2,30% |
| KEYCORP Aktie | -2,53% |
| BHP GROUP Aktie | -2,65% |
| XPENG ADR Aktie | -2,82% |
| WENDEL Aktie | -2,90% |
| BAYER Aktie | -3,15% |
| MORGAN STANLEY Aktie | -3,24% |
| XIAOMI Aktie | -3,50% |
| TRATON Aktie | -3,90% |
| RYANAIR Aktie | -4,33% |
| BYD Aktie | -4,74% |
| ASTRAZENECA Aktie | -4,97% |
| CARL ZEISS Aktie | -5,84% |
| SAMSUNG VZ Aktie | -6,27% |
| DOCMORRIS Aktie | -7,07% |
| FASTENAL Aktie | -7,49% |
| IMMUNITYBIO Aktie | -13,68% |
| HYPOPORT Aktie | -15,05% |
| DEMIRE Aktie | -18,18% |

| Desktop: |
