Hot-Stocks Übersicht |
VOLATUS AEROSPA.. Aktie | +26,20% |
NORTHERN MINERA.. Aktie | +7,23% |
3U HOLDING Aktie | +5,63% |
DRONESHIELD Aktie | +4,74% |
DEUTSCHE EFFECT.. Aktie | +4,46% |
BARRANCO GOLD Aktie | +4,05% |
CATHAY PACIFIC Aktie | +3,51% |
ORGANON Aktie | +2,86% |
MEITU Aktie | +2,59% |
GLENCORE Aktie | +2,43% |
MPC CONTAINER Aktie | +2,26% |
PROSIEBENSAT.1 Aktie | +2,24% |
TECHNOTRANS Aktie | +2,16% |
DEFAMA Aktie | +2,16% |
PHILIPS Aktie | -2,10% |
RUBEAN Aktie | -2,21% |
MTM CRITICAL Aktie | -2,26% |
NUREXONE Aktie | -2,29% |
BOSS ENERGY Aktie | -2,31% |
SINOTRUK Aktie | -2,33% |
DAIICHI SANKYO Aktie | -2,41% |
MEITUAN Aktie | -2,47% |
TOYOTA Aktie | -2,59% |
WEICHAI POWER Aktie | -2,61% |
VERA BRADLEY Aktie | -2,75% |
PILBARA MINERAL.. Aktie | -3,06% |
TESLA Aktie | -3,54% |
NISSAN MOTOR Aktie | -3,82% |
METSAE BOARD Aktie | -5,85% |
US CRITICAL MET.. Aktie | -17,95% |
![]() |
Desktop: |