| Hot-Stocks Übersicht |
| DRAGANFLY Aktie | +14,08% |
| FORD Aktie | +12,14% |
| BATTERY X METAL.. Aktie | +7,69% |
| AMD Aktie | +7,51% |
| AMERICAN AIRLIN.. Aktie | +7,48% |
| NOVANTA Aktie | +6,80% |
| UIPATH Aktie | +6,58% |
| COREWEAVE Aktie | +6,57% |
| VILLAGE FARMS Aktie | +5,89% |
| NIOCORP Aktie | +5,61% |
| APPLOVIN Aktie | +5,48% |
| D-WAVE Aktie | +4,97% |
| SOFTBANK Aktie | +4,39% |
| GOLDMAN SACHS Aktie | +4,36% |
| TRONOX Aktie | +4,35% |
| AST SPACEMOBILE Aktie | +4,07% |
| EASTMAN KODAK Aktie | +3,13% |
| PORSCHE AG Aktie | +2,71% |
| GERRESHEIMER Aktie | +2,71% |
| ALPHABET A Aktie | +2,57% |
| BROADCOM Aktie | +2,51% |
| CITIGROUP Aktie | +2,40% |
| BITMINE IMMERSI.. Aktie | +2,36% |
| NVIDIA Aktie | +2,18% |
| PALANTIR Aktie | +2,07% |
| UNICREDIT Aktie | -2,07% |
| SINO LAND Aktie | -2,61% |
| SAP Aktie | -3,11% |
| TESLA Aktie | -3,57% |
| BEYOND MEAT Aktie | -24,32% |

|
