| Hot-Stocks Übersicht |
| PLAID TECHNOLOG.. Aktie | +8,91% |
| ERICSSON B Aktie | +8,10% |
| VOYAGER TECHNOL.. Aktie | +6,42% |
| APPLIED DIGITAL Aktie | +5,74% |
| ABO ENERGY Aktie | +4,89% |
| SIEMENS ENERGY Aktie | +3,12% |
| BARRICK Aktie | +3,02% |
| BITDEER Aktie | +2,93% |
| MICROSOFT Aktie | +2,79% |
| NETFLIX Aktie | +2,49% |
| BOMBARDIER B Aktie | +2,40% |
| TOTALENERGIES Aktie | +2,28% |
| SPOTIFY Aktie | +2,16% |
| PBF ENERGY Aktie | +2,10% |
| GENERAL MOTORS Aktie | -2,09% |
| BROADCOM Aktie | -2,29% |
| ELI LILLY Aktie | -2,34% |
| MORGAN STANLEY Aktie | -2,50% |
| AKAMAI Aktie | -2,52% |
| NRG ENERGY Aktie | -2,80% |
| WALT DISNEY Aktie | -2,88% |
| DEUTSCHE LUFTHA.. Aktie | -2,95% |
| ENPHASE Aktie | -3,25% |
| CARMAX Aktie | -3,51% |
| GOLDMAN SACHS Aktie | -4,23% |
| LEMONADE Aktie | -4,55% |
| LUCID Aktie | -4,59% |
| DRAFTKINGS Aktie | -5,53% |
| QUICKLOGIC Aktie | -5,96% |
| INTEL Aktie | -17,65% |

|
