| Hot-Stocks Übersicht |
| COREWEAVE Aktie | +19,56% |
| RIGETTI Aktie | +17,72% |
| IONQ Aktie | +15,06% |
| ROBINHOOD Aktie | +13,52% |
| AMD Aktie | +8,04% |
| DELTA AIR LINES Aktie | +7,70% |
| NVIDIA Aktie | +7,51% |
| BROADCOM Aktie | +7,06% |
| SOFI Aktie | +6,44% |
| ENPHASE Aktie | +5,48% |
| BELDEN Aktie | +5,36% |
| INTEL Aktie | +4,69% |
| PALANTIR Aktie | +4,46% |
| GOLDMAN SACHS Aktie | +4,19% |
| CELESTICA Aktie | +3,98% |
| DRAFTKINGS Aktie | +3,83% |
| JPMORGAN Aktie | +3,74% |
| WALT DISNEY Aktie | +3,37% |
| TESLA Aktie | +3,19% |
| WALMART Aktie | +3,14% |
| SONOS Aktie | +2,95% |
| MICRON Aktie | +2,85% |
| URBAN OUTFITTER.. Aktie | +2,32% |
| NATWEST Aktie | +2,23% |
| HIMS & HERS Aktie | -2,11% |
| ALPHABET A Aktie | -2,77% |
| ATLASSIAN Aktie | -5,48% |
| AMAZON Aktie | -5,74% |
| REDDIT Aktie | -7,03% |
| STELLANTIS Aktie | -23,80% |

|
