|
22.05.25 - 07:30
|
Hunter Group ASA - First quarter results 2025 (Cision)
|
|
Oslo, 22 May 2025
Please see the enclosed report for further information.
Financial highlights - Q1 2025:
+------------------------------------+-------------+
|Net TC result (loss) | USD (1.50m) |
+------------------------------------+-------------+
|Unrealized TC position result (loss)| USD 0.53m |
+------------------------------------+-------------+
|Total operating expenses | USD (0.41m) |
+------------------------------------+-------------+
|Adj. net profit (loss)* | USD (1.84m) |
+------------------------------------+-------------...
|
|
08.05.25 - 13:24
|
Hunter Group ASA - Annual General Meeting held on 8 May 2025 (Cision)
|
|
Oslo, 8 May 2025
The Annual General Meeting ("AGM") in Hunter Group ASA took place today on 8 May 2025 at 10:00 hours CET. All resolutions were passed in accordance with the proposals set out in the notice for the AGM. The minutes from the AGM are attached to this announcement.
Contact:
Erik A.S. Frydendal, CEO, Ph. +47 957 72 947 E-mail: ef@huntergroup.no
Lars M. Brynildsrud, CFO, Ph. +47 932 60 882 E-mail: lb@huntergroup.no
This stock exchange announcement is made pursuant to section 5-9 of the Norwegian Securities Trading Act....
|
|
|
10.04.25 - 07:30
|
Hunter Group ASA - Annual Report 2024 (Cision)
|
|
Oslo, 10 April 2025
Please find enclosed Hunter Group ASA's Annual Report for 2024, downloadable as PDF and European Single Electronic Format (ESEF).
Contact:
Erik A.S. Frydendal, CEO, ef@huntergroup.no, Ph.: +47 957 72 947
Lars M. Brynildsrud, CFO, lb@huntergroup.no, Ph.: +47 932 60 882
This information is subject to disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act...
|
|
27.02.25 - 07:36
|
Hunter Group ASA - Fourth quarter results 2024 (Cision)
|
|
Oslo, 27 February 2025
Please see the enclosed report for further information.
Financial highlights - Q4 2024:
+------------------------------------+--------------+
|Net TC result (loss) | USD (3.62m) |
+------------------------------------+--------------+
|Unrealized TC position result (loss)| USD (7.54m) |
+------------------------------------+--------------+
|Total operating expenses | USD 0.(36m) |
+------------------------------------+--------------+
|Adj. net profit (loss)* | USD (3.87m) |
+------------------------------------...
|
|
20.12.24 - 16:30
|
Financial calendar (Cision)
|
|
Financial calendar for Hunter Group ASA
FINANCIAL YEAR 2024
27.02.2025 - Quarterly Report – Q4
10.04.2025 - Annual Report
FINANCIAL YEAR 2025
08.05.2025 - Annual General Meeting
22.05.2025 - Quarterly Report - Q1
28.08.2025 - Half-yearly Report
27.11.2025 - Quarterly Report - Q3
This information is published pursuant to the requirements set out in the Continuing obligations....
|
|
09.12.24 - 16:30
|
Hunter Group ASA - Monthly TC-result - November (Cision)
|
|
Oslo, 9 December 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for November 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$34,130 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$17,620 / day|
+-----------------------------+--------------+
|Vessel days: | 62 / 62 |
+-----------------------------+--------------+
|Net TC-result: | -$1,090,440...
|
|
21.11.24 - 08:31
|
Hunter Group ASA - Third quarter results 2024 (Cision)
|
|
Oslo, 21 November 2024
Please see the enclosed report for further information.
Financial highlights - Q3 2024:
+------------------------------------+--------------+
|Net TC result (loss) | USD (3.38m) |
+------------------------------------+--------------+
|Unrealized TC position result (loss)| USD (2.11m) |
+------------------------------------+--------------+
|Total operating expenses | USD (0.40m) |
+------------------------------------+--------------+
|Operating profit (loss) | USD (5.90m) |
+------------------------------------...
|
|
08.11.24 - 16:31
|
Hunter Group ASA - Monthly TC-result - October (Cision)
|
|
Oslo, 8 November 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for October 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$39,795 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$11,955 / day|
+-----------------------------+--------------+
|Vessel days: | 62 / 62 |
+-----------------------------+--------------+
|Net TC-result: | -$741,210 |...
|
|
11.10.24 - 16:50
|
Hunter Group ASA - Monthly TC-result - September (Cision)
|
|
Oslo, 11 October 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for September 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$37,510 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$14,240 / day|
+-----------------------------+--------------+
|Vessel days: | 60 / 60 |
+-----------------------------+--------------+
|Net TC-result: | -$854.400...
|
|
10.09.24 - 07:31
|
Hunter Group ASA - Monthly TC-result - August (Cision)
|
|
Oslo, 10 September 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for August 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$32,700 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$19,050 / day|
+-----------------------------+--------------+
|Vessel days: | 62 / 62 |
+-----------------------------+--------------+
|Net TC-result: | -$1,181,100...
|
|
22.08.24 - 07:31
|
Hunter Group ASA - Second quarter results 2024 (Cision)
|
|
Oslo, 22 August 2024
Please see the enclosed report for further information.
Financial highlights - Q2 2024:
+------------------------------+-------------+
|Net TC result (loss) | USD (1.54m) |
+------------------------------+-------------+
|Unrealized gain on TC position| USD 1.52m |
+------------------------------+-------------+
|Total operating expenses | USD (0.54m) |
+------------------------------+-------------+
|Operating profit (loss) | USD (0.56m) |
+------------------------------+-------------+
|Net profit (loss) | USD (0.36m) |...
|
|
08.08.24 - 07:31
|
Hunter Group ASA - Monthly TC-result - July (Cision)
|
|
Oslo, 8 August 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for July 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$30,005 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$21,745 / day|
+-----------------------------+--------------+
|Vessel days: | 62 / 62 |
+-----------------------------+--------------+
|Net TC-result: | -$1,348,190 |
+---...
|
|
09.07.24 - 09:54
|
Correction: Hunter Group ASA - Monthly TC-result - June (Cision)
|
|
Oslo, 9 July 2024
Reference is made to the press release as of 9 July 2024, 07:30 CEST, where the Company has noticed an error. The correct number for the avg. spot-linked TC-out rate is $32,015 / day. Please refer to the below updated table for VLCC time-charter ("TC") results for June 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$32,015 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$19,735 / day|
+---------...
|
|
09.07.24 - 07:31
|
Hunter Group ASA - Monthly TC-result - June (Cision)
|
|
Oslo, 9 July 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for June 2024:
+-----------------------------+--------------+
|Avg. spot-linked TC-out rate:|$30,015 / day |
+-----------------------------+--------------+
|Avg. fixed TC-in rate: |$51,750 / day |
+-----------------------------+--------------+
|Avg. TC-margin: |-$19,735 / day|
+-----------------------------+--------------+
|Vessel day: | 60 / 60 |
+-----------------------------+--------------+
|Net TC-result: | -$1,184,170 |
+-----...
|
|
10.06.24 - 17:31
|
Hunter Group ASA - Monthly TC-result - May (Cision)
|
|
Oslo, 10 June 2024
Hunter Group ASA achieved the following VLCC time-charter ("TC") results for May 2024:
+-----------------------------+-------------+
|Avg. spot-linked TC-out rate:|$52,470 / day|
+-----------------------------+-------------+
|Avg. fixed TC-in rate: |$51,750 / day|
+-----------------------------+-------------+
|Avg. TC-margin | $720 / day |
+-----------------------------+-------------+
|Vessel days | 62 / 62 |
+-----------------------------+-------------+
|Net TC-result: | $44,600 |
+---------------...
|
|
30.05.24 - 07:31
|
Hunter Group ASA - First quarter results 2024 (Cision)
|
|
Oslo, 30 May 2024
Please see the enclosed report for further information.
Financial highlights - Q1 2024:
+-----------------------------+------------+
|Total revenues | USD 6.55m |
+-----------------------------+------------+
|Total operating expenses | USD 0.66m |
+-----------------------------+------------+
|Operating profit | USD 5.89m |
+-----------------------------+------------+
|Net profit | USD 5.72m |
+-----------------------------+------------+
| | |
+----------------------...
|
|
23.05.24 - 09:06
|
Hunter Group ASA – Receives Enova grant of up to NOK 100 million (Cision)
|
|
Oslo, 23 May 2024
Hunter Group ASA, (the " Company") is pleased to announce that it has been awarded a grant of up to approx. NOK 100 million from Enova, the Norwegian state-owned enterprise established to promote a shift towards more environmentally friendly energy consumption and production. The grant has been awarded in connection with the potential construction of two next generation Commissioning Service Operation Vessels (“CSOV”), equipped with cutting edge maritime technology ensuring that the vessels can be efficiently operated with virtually zero emissions.
The potential...
|
|