| Hot-Stocks Übersicht |
| VERIZON Aktie | +12,75% |
| VANGUARD MINING Aktie | +7,14% |
| LLOYDS Aktie | +4,53% |
| TESLA Aktie | +4,25% |
| CHEVRON Aktie | +4,15% |
| UNDER ARMOUR A Aktie | +3,48% |
| COCA-COLA Aktie | +2,85% |
| FIT HON TENG Aktie | +2,59% |
| ASTRAZENECA Aktie | +2,33% |
| META PLATFORMS Aktie | -2,04% |
| MERCADOLIBRE Aktie | -2,18% |
| ARCELORMITTAL Aktie | -2,38% |
| POP MART Aktie | -2,42% |
| MAGNA Aktie | -2,58% |
| PALANTIR Aktie | -2,66% |
| RIVIAN Aktie | -2,68% |
| PHUNWARE Aktie | -2,86% |
| PELOTON Aktie | -3,16% |
| INTEL Aktie | -3,84% |
| APPLIED MATERIA.. Aktie | -4,56% |
| IMPERIAL OIL Aktie | -4,73% |
| REDDIT Aktie | -5,03% |
| BIT DIGITAL Aktie | -5,08% |
| AMD Aktie | -5,13% |
| MP MATERIALS Aktie | -6,15% |
| BIGBEAR.AI Aktie | -7,71% |
| PLUG POWER Aktie | -8,17% |
| CENTURY ALUMINU.. Aktie | -8,48% |
| NEWMONT Aktie | -10,64% |
| INTERNATIONAL T.. Aktie | -11,55% |

|
