Hot-Stocks Übersicht |
LEVI STRAUSS Aktie | +10,48% |
FRIEDRICH VORWE.. Aktie | +8,85% |
NIO ADR Aktie | +5,70% |
SEMILEDS Aktie | +3,33% |
BP Aktie | +3,23% |
STRATEGY INC Aktie | +2,88% |
KRAFT HEINZ Aktie | +2,63% |
SAMSUNG VZ Aktie | +2,02% |
BARCLAYS Aktie | -2,12% |
FREEPORT-MCMORA.. Aktie | -2,12% |
BBVA Aktie | -2,14% |
UNICREDIT Aktie | -2,19% |
COMMERZBANK Aktie | -2,21% |
GERRESHEIMER Aktie | -2,21% |
MASTERCARD Aktie | -2,29% |
BNP PARIBAS Aktie | -2,34% |
LVMH Aktie | -2,71% |
BASF Aktie | -2,92% |
STELLANTIS Aktie | -2,93% |
PLUG POWER Aktie | -3,13% |
RHYTHM PHARMACE.. Aktie | -3,27% |
ALBEMARLE Aktie | -3,92% |
IROBOT Aktie | -3,94% |
BRENNTAG Aktie | -4,55% |
ONCO-INNOVATION.. Aktie | -5,34% |
PAYPAL Aktie | -5,62% |
DNB Aktie | -7,02% |
COREWEAVE Aktie | -8,86% |
AKER SOLUTIONS Aktie | -9,58% |
CAPRICOR THERAP.. Aktie | -31,76% |
![]() |
Desktop: |